I-270 Traffic Speeds
| I-270 @ Comus Rd North |  | 60.5 MPH | 7/4/2009 4:44:36 AM |
| I-270 @ MD 109 North |  | 60.3 MPH | 7/4/2009 4:47:24 AM |
| I-270 @ MD 118 North |  | Over 65 MPH | 7/4/2009 4:45:56 AM |
| I-270 @ MD 118 South |  | 64.3 MPH | 7/4/2009 4:46:39 AM |
| I-270 @ MD 80 North |  | Over 65 MPH | 7/4/2009 4:46:20 AM |
| I-270 @ MD 85 South |  | Over 65 MPH | 7/4/2009 4:48:56 AM |
| I-270 @ Weigh Station North |  | 63 MPH | 7/4/2009 4:46:46 AM |
| I-270 @ Weigh Station South |  | 63.6 MPH | 7/4/2009 4:47:05 AM |
| I-270 btn Park Mills Rd & Scenic Overlook North |  | Over 65 MPH | 7/4/2009 4:48:54 AM |
| I-270 N/B approaching MD 85 North |  | 59.4 MPH | 7/4/2009 4:47:09 AM |
| I-270 North at MD 121 North |  | Over 65 MPH | 7/4/2009 4:48:46 AM |
| I-270 S/B @ I-370 S/B Local Lanes |  | Over 65 MPH | 7/4/2009 4:47:03 AM |
| I-270 S/B @ I-370 N/B Local Lanes |  | 52.4 MPH | 7/4/2009 4:48:38 AM |
| I-270 S/B @ I-370 S/B Express Lanes |  | 65.3 MPH | 7/4/2009 4:47:03 AM |
| I-270 S/B @ I-370 N/B Express Lanes |  | 64.8 MPH | 7/4/2009 4:48:38 AM |
| I-270 South at MD 121 South |  | Over 65 MPH | 7/4/2009 4:49:18 AM |
| I-270 South between MD 80 & Park Mills Rd North |  | 50.8 MPH | 7/4/2009 4:49:12 AM |
| I-495 |
I-270 NorthBound Traffic Speeds| MD 85 N | 59 | Moderate Slowing |  | 59 | 65 | 65 | 65 | 65 |
| Park Mills Rd & Scenic Overlook North | 65 | Doing Well |  | 65 | 65 | 65 | 65 | 65 |
| Doctor Perry Rd North | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
| MD 109 N | 60 | Moderate Slowing |  | 60 | 65 | 59 | 65 | 63 |
| Weigh Station North | 63 | Speeding Up |  | 63 | 0 | 65 | 65 | 0 |
| Comus Road N | 60 | Moderate Slowing |  | 60 | 65 | 65 | 65 | 65 |
 |
| MD 121 N | 65 | Doing Well |  | 65 | 65 | 65 | 65 | 65 |
| MD 118 North | 65 | Doing Well |  | 65 | 65 | 65 | 65 | 56 |
| S.B @ I-370 N.B Local Lanes | 52 | Doing Well |  | 52 | 46 | 57 | 58 | 54 |
| S.B @ I-370 N.B Express Lanes | 64 | Doing Well |  | 64 | 63 | 55 | 57 | 61 |
I-270 SouthBound Traffic Speeds| MD 85 South | 65 | Doing Well |  | 65 | 65 | 0 | 65 | 65 |
| South between MD 80 & Park Mills Rd North | 50 | OFFLINE |  |
| Weigh Station South | 63 | Doing Well |  | 63 | 61 | 65 | 65 | 65 |
| MD 121 S | 65 | Doing Well |  | 65 | 65 | 65 | 65 | 65 |
| MD 118 South | 64 | Moderate Slowing |  | 64 | 65 | 65 | 0 | 60 |
| S.B @ I-370 S.B Local Lanes | 65 | Doing Well |  | 65 | 60 | 55 | 62 | 59 |
| S.B @ I-370 S.B Express Lanes | 65 | Doing Well |  | 65 | 62 | 56 | 63 | 61 |
| Grosvenor Ln & MD 187 Southbound | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
I-270 Traffic Cams

I-270 at Clarksburg Road (MD121) (Clarksburg)

I-270 at Father Hurley Blvd (MD27) (Germantown)

I-270 at Middlebrook Road (Germantown)

I-270 at Quince Orchard/Montgomery Village Ave (MD124) (Gaithersburg)

I-270 at Clopper Road (MD117)(Gaithersburg)

I-270 at the I-370 Connector (Gaithersburg)

I-270 at Shady Grove Road (Rockville/Gaithersburg)

I270 and W. Montgomery Ave (MD28) (Rockville)
MD-355 Traffic Cams

MD355 at Clarksburg Road (MD121) (Clarksburg)

MD355 at Father Hurley Blvd (MD27) (Germantown)

MD355 at Gunners Branch (just south of Middlebrook Road) (Gaithersburg)

MD355 at Germantown Road (MD118) (Germantown)

MD355 at Professional Drive (at the 7/11) (Gaithersburg)

MD355 at Quince Orchard/Montgomery Village Ave (MD124) (Gaithersburg)

MD355 at Summit Ave (Gaithersburg)

MD355 at Shady Grove Road (Rockville/Gaithersburg)
Coming Soon... The TraffiGraph™
Currently In Beta. I am still prototyping this tool... If you like it, please let me know: primanox (AT gmail.com)
Traffic information for Maryland commuters driving the I-270 corridor. Rockville, Gaithersburg, Germantown, Clarksburg, Urbana, Frederick, Hagerstown, Gettysburg, and more!
Written By Doug George. Special thanks to Jamie Kunze!
  |  
|
Montgomery County,Frederick County,Traffic,Cam,Cams,Traffic Cams,Traffic Speeds,Speed Sensors,Free