I-270 Traffic Speeds
| I-270 @ MD 109 North |  | 51 MPH | 2/9/2010 5:48:01 AM |
| I-270 @ MD 118 North |  | 49.5 MPH | 2/9/2010 5:49:52 AM |
| I-270 @ MD 80 North |  | Over 65 MPH | 2/9/2010 5:49:09 AM |
| I-270 @ MD 85 South |  | 53.7 MPH | 2/9/2010 5:46:47 AM |
| I-270 @ Weigh Station North |  | 63.6 MPH | 2/9/2010 5:47:19 AM |
| I-270 @ Weigh Station South |  | Over 65 MPH | 2/9/2010 5:49:32 AM |
| I-270 btn Park Mills Rd & Scenic Overlook North |  | 63.9 MPH | 2/9/2010 5:46:39 AM |
| I-270 N/B approaching MD 85 North |  | 64.8 MPH | 2/9/2010 5:47:45 AM |
| I-270 North at MD 121 North |  | Over 65 MPH | 2/9/2010 5:48:27 AM |
| I-270 S/B @ I-370 N/B Local Lanes |  | 62.7 MPH | 2/9/2010 5:50:58 AM |
| I-270 South at MD 121 South |  | Over 65 MPH | 2/9/2010 5:50:03 AM |
| I-270 South between MD 80 & Park Mills Rd North |  | 47.1 MPH | 2/9/2010 5:50:55 AM |
| I-495 |
I-270 NorthBound Traffic Speeds| MD 85 N | 64 | Moderate Slowing |  | 64 | 65 | 65 | 63 | 65 |
| Park Mills Rd & Scenic Overlook North | 63 | Moderate Slowing |  | 63 | 65 | 65 | 65 | 65 |
| Doctor Perry Rd North | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
| MD 109 N | 51 | Speeding Up |  | 51 | 0 | 53 | 57 | 62 |
| Weigh Station North | 63 | Doing Well |  | 63 | 57 | 0 | 65 | 0 |
| Comus Road N | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
 |
| MD 121 N | 65 | Speeding Up |  | 65 | 54 | 61 | 65 | 65 |
| MD 118 North | 49 | Moderate Slowing |  | 49 | 50 | 52 | 50 | 46 |
| S.B @ I-370 N.B Local Lanes | 62 | Doing Well |  | 62 | 59 | 49 | 59 | 61 |
| S.B @ I-370 N.B Express Lanes | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
I-270 SouthBound Traffic Speeds| MD 85 South | 53 | Doing Well |  | 53 | 45 | 63 | 63 | 59 |
| South between MD 80 & Park Mills Rd North | 47 | OFFLINE |  |
| Weigh Station South | 65 | Doing Well |  | 65 | 65 | 59 | 0 | 0 |
| MD 121 S | 65 | Doing Well |  | 65 | 65 | 65 | 65 | 65 |
| MD 118 South | OFFLINE | OFFLINE |  | 0 | 62 | 0 | 52 | 60 |
| S.B @ I-370 S.B Local Lanes | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
| S.B @ I-370 S.B Express Lanes | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
| Grosvenor Ln & MD 187 Southbound | OFFLINE | OFFLINE |  | 0 | 0 | 0 | 0 | 0 |
I-270 Traffic Cams

I-270 at Clarksburg Road (MD121) (Clarksburg)

I-270 at Father Hurley Blvd (MD27) (Germantown)

I-270 at Middlebrook Road (Germantown)

I-270 at Quince Orchard/Montgomery Village Ave (MD124) (Gaithersburg)

I-270 at Clopper Road (MD117)(Gaithersburg)

I-270 at the I-370 Connector (Gaithersburg)

I-270 at Shady Grove Road (Rockville/Gaithersburg)

I270 and W. Montgomery Ave (MD28) (Rockville)
MD-355 Traffic Cams

MD355 at Clarksburg Road (MD121) (Clarksburg)

MD355 at Father Hurley Blvd (MD27) (Germantown)

MD355 at Gunners Branch (just south of Middlebrook Road) (Gaithersburg)

MD355 at Germantown Road (MD118) (Germantown)

MD355 at Professional Drive (at the 7/11) (Gaithersburg)

MD355 at Quince Orchard/Montgomery Village Ave (MD124) (Gaithersburg)

MD355 at Summit Ave (Gaithersburg)

MD355 at Shady Grove Road (Rockville/Gaithersburg)
Coming Soon... The TraffiGraph™
Currently In Beta. I am still prototyping this tool... If you like it, please let me know: primanox (AT gmail.com)
Traffic information for Maryland commuters driving the I-270 corridor. Rockville, Gaithersburg, Germantown, Clarksburg, Urbana, Frederick, Hagerstown, Gettysburg, and more!
Written By Doug George. Special thanks to Jamie Kunze!
  |  
|
Montgomery County,Frederick County,Traffic,Cam,Cams,Traffic Cams,Traffic Speeds,Speed Sensors,Free